Summer
2026 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 15 - June 26 | Saturday, May 30 |
| Session 2 | June 29 - July 10 | Saturday, June 27 |
| Session 3 | July 13 - July 24 | Saturday, July 11 |
| Session 4 | July 27 - Aug 7 | Saturday, July 25 |
| Session 5 | Aug 10 - Aug 21 | Saturday, August 9 |
Lesson Schedule |
|
|---|---|
| Level | Time |
AM Sessions 1-4 |
|
| Preschool Aquatics 1 | 10:05am - 10:30am |
| Beginner | 10:05am - 10:30am |
| Water Confidence | 10:35am - 11:00am |
| Advanced Beginner | 10:35am - 11:00am |
| Preschool Aquatics 2 | 11:05am - 11:30am |
| Beginner | 11:05am - 11:30am |
| Water Confidence | 11:35am - 12:00pm |
| Intermediate | 11:35am - 12:00pm |
| Swimmer | 12:05pm - 12:30pm |
| Adaptive | 12:35pm - 1:00pm |
PM Sessions 1-5 |
|
| Adult Beginners | 5:05pm - 5 30pm |
| Adult Adv/lntermediate | 5:35pm - 6:00pm |
| Pre-School Aquatics I | 6:05pm - 6:30pm |
| Water Confidence | 6:05pm - 6:30pm |
| Intermediate | 6:35pm - 7:00pm |
| Beginner | 6:35pm - 7:00pm |
| Pre-School Aquatics 2 | 7:05pm - 7:30pm |
| Adv. Beginner | 7:05pm - 7:30pm |
| Swimmer | 7:35pm - 8:00pm |
| *Lessons Subject to change without notice | |