Summer
2024 Group Sessions |
||
---|---|---|
Session | Dates | Registration |
Session 1 | June 17 - June 28 | June 1 |
Session 2 | July 1 - July 12 | June 29 |
Session 3 | July 15 - July 26 | July 13 |
Session 4 | July 29 - Aug 9 | Jul 27 |
Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
---|---|
Level | Time |
AM Sessions 1-2 |
|
Preschool Aquatics 1 | 10:05am - 10:30am |
Intermediate | 10:05am - 10:30am |
Water Confidence | 10:35am - 11:00am |
Advanced Beginner | 10:35am - 11:00am |
Preschool Aquatics 2 | 11:05am - 11:30am |
Beginner | 11:05am - 11:30am |
Water Confidence | 11:35am - 12:00pm |
Beginner | 11:35am - 12:00pm |
Preschool Aquatics 3 | 12:05pm - 12:30pm |
Adaptive | 12:35pm - 1:00pm |
AM Sessions 3-4 |
|
Beginner | 10:05am - 10:30am |
Preschool Aquatics 1 | 10:05am - 10:30am |
Water Confidence | 10:35am - 11:00am |
Advanced Beginner | 10:35am - 11:00am |
Preschool Aquatics 2 | 11:05am - 11:30am |
Intermediate | 11:05am - 11:30am |
Advanced Beginner | 11:35am - 12:00pm |
Preschool Aquatics 3 | 11:35am - 12:00pm |
Water Confidence | 12:05pm - 12:30pm |
Adaptive | 12:35pm - 1:00pm |
PM Sessions 1-5 |
|
Adult Beginners | 5:05pm - 5 30pm |
Adult Adv/lntermediate | 5:35pm - 6:00pm |
Pre-School Aquatics I | 6:05pm - 6:30pm |
Water Confidence | 6:05pm - 6:30pm |
Intermediate | 6:35pm - 7:00pm |
Beginner | 6:35pm - 7:00pm |
Pre-School Aquatics 2 | 7:05pm - 7:30pm |
Adv. Beginner | 7:05pm - 7:30pm |
Pre-School Aquatics 3 | 7:35pm - 8:00pm |
Swimmer | 7:35pm - 8:00pm |
*Lessons Subject to change without notice |